![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
This version of this document is no longer maintained. For the latest documentation, see http://www.qnx.com/developers/docs. | 
Graphics driver for Matrox Millennium, Mystique, and G100 chipsets
io-graphics -d matrox [option[,option...]] ... &
x86
For the io-graphics options that you can use with this driver, see io-graphics.
The devg-matrox.so driver provides accelerated 2D support for the specified graphics chipsets.
| Feature | Provision | 
|---|---|
| Solid fills | Yes | 
| Pattern fills | Yes | 
| Onscreen blitting | Yes | 
| Offscreen blitting | Yes | 
| Chroma-keyed blitting | No | 
| Alpha blending | No | 
| Raster OPs | Partial | 
| Bitmaps | No | 
| Feature | Provision | 
|---|---|
| YUV formats | No | 
| RGB formats | No | 
| Up scaling | No | 
| Down scaling | No | 
| Feature | Provision | 
|---|---|
| Hardware Cursor | Yes (G100 only) | 
| TV Out | No | 
| Video capture | No | 
| DPMS (power saving) | Yes | 
| Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): | 
|---|---|---|
| 640x480 | 60 | 8, 15, 16, 32 | 
| 800x600 | 60 | 8, 15, 16, 32 | 
| 1024x768 | 60 | 8, 15, 16, 32 | 
| 1152x864 | 60 | 8, 15, 16, 32 | 
| 1280x1024 | 60 | 8, 15, 16, 32 | 
| 1600x1200 | 60 | 8, 15, 16, 32 | 
Restrictions:
This driver needs the following at run time:
crttrap, devgt-iographics, io-graphics
![]()  | 
![]()  | 
![]()  | 
![]()  |